Congratulations to all our participating organizations on a job well done!
Name | Amount Raised ▼ | Donors |
---|---|---|
1. St. Benedict at Auburndale | $28,339 | 38 |
2. Mary and Elizabeth | $26,215 | 141 |
3. Skyhawk Catholic Campus Ministry | $26,130 | 23 |
4. Sacred Heart Church | $11,832 | 95 |
5. Pew Ministries | $11,385 | 54 |
6. Diaconate Candidates | $9,658 | 72 |
7. Saint Ann Catholic Church | $3,515 | 21 |
8. Holy Rosary Catholic Church | $2,975 | 30 |
9. St. Louis Catholic Church | $2,145 | 20 |
10. Church of the Holy Spirit | $1,635 | 9 |
11. Holy Family Academy | $1,605 | 12 |
12. The Catholic Cafe Radio Program and Podcast | $1,300 | 8 |
13. Catholic Charities of West Tennessee | $1,275 | 12 |
14. Our Lady of Sorrows Church | $1,190 | 13 |
15. St. Francis of Assisi Catholic School | $670 | 6 |
16. St. Mary Catholic Church | $575 | 7 |
17. Our Lady Queen of Peace Retreat Center | $425 | 7 |
18. Catholic Church of the Resurrection | $150 | 2 |
Diocese of Memphis
#iGiveCatholic Sponsors
You are invited to participate as a sponsor in the eighth annual day of Catholic giving. Millions of individuals across the country will donate to their favorite local Parish, school, or ministry as part of the #iGiveCatholic Campaign on #GivingTuesday.
What is #iGiveCatholic?
How does #iGiveCatholic work?
Who can participate?
Partner with us!
#iGiveCatholic Diocese of Memphis Team
Allison Thron / 901-373-1220 / allison.thron@cc.cdom.org
Kari Olesen / 901-373-1216 / kari.olesen@cc.cdom.org
We are excited to announce the 2024 Giving Tuesday/#iGiveCatholic Day is December 3, 2024. Registration opens on Monday, August 19 and closes on Friday, November 1.
2023 was a record-breaking year for the Diocese of Memphis #iGiveCatholic campaign. Our Diocese raised a total of $141,726 for our 26 participating Parishes, Schools and Ministries. Will you join us this year? Email allison.thron@cc.cdom.org if you’d like to learn more.